Prices updated 2025
How Much Does a Valve Cover Gasket Replacement Cost?
Valve cover gasket prices. One of the most common oil leak repairs.
| Service | Parts | Labor | Total |
|---|---|---|---|
| 4-cylinder engine | $100-200 | $100-250 | $200-450 |
| 6-cylinder (V6) | $150-300 | $150-350 | $300-650 |
| 8-cylinder (V8) | $200-400 | $200-400 | $400-800 |
| Luxury / European | $200-500 | $300-600 | $500-1,100 |
| Both valve covers | $200-500 | $200-500 | $400-1,000 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.